| Course Syllabus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name |
Summarize Translation Grammar (E-J) |
||||||||||||
| Category | Language Competence | ||||||||||||
| No. of Credit | 1 | ||||||||||||
| Number of Classes | 4 | ||||||||||||
| Professor | Hisayo Miyamoto Professor Profile: Graduated from Ochanomizu University Graduate School of Science specializing in mathematics in 1997. Worked as a system engineer at Kozo Keikaku engineering Inc (Japan first class general engineering service provider).(1997-2004). Started translation studies since 2000 and proceeded that studies at Babel University Professional School of Translation. Completed the Literary Arts and Film Translation major and obtained Master of Science in Translation at Babel University Professional School of Translation in 2008. Worked as a freelance translator, writer, and editor. Engaged in distance education at Babel University Professional School of Translation since 2008 |
||||||||||||
| Course Summary | Learn to write a summary using "Summarize Translation Grammar (E-J)" as a guide. "Summarize Translation Grammar (E-J)"is based on 12 rules, and first, we will briefly look at each rule. From Lecture 1-3, we will see how the rules apply to actual sentences and eventually we will cover the process of summarization from start to finish. At the end of every lecture, there will be practice questions to summarize a text. In Lecture 4, we will look at how "Summarize Translation Grammar (E-J)" can be applied to various categories of writing through examples and practices questions. Students will be exposed to summarizing in a more practical context. | ||||||||||||
| How this course was developed | In the 21st century globalization has increased steadily, and with the vast proliferation of the Internet company executives find it increasing difficult to keep up with amount of information available. Translation clients have tended to shift to requesting outlines of material rather than entire translations, due to the vast amount of information that needs to be processed. Babel University Professional School of Translation has thus developed this course, training students to effectively compose outlines of English documents into Japanese. This course, first offered in 2010, was developed and is headed by professor Hisayo Miyamoto. | ||||||||||||
| Course Objective | Have students learn practical summarizing techniques for lengthy English materials such as articles, books, and research reports. | ||||||||||||
| Learning Outcome | Students who have successfully completed this course will be able to summarize lengthy English written materials such as articles, books, and research reports. | ||||||||||||
| Course Progression | Read course text Work on practice questions and self-evaluate Submit homework assignments *There is no audio lectures for this course |
||||||||||||
| Deliverable (Course Text, etc) |
BABEL original textbook *Authored originally by the Professor. Copyrighted by Babel University Professional School of Translation. *Revised in November 2012 |
||||||||||||
| Course Outline |
|
||||||||||||
| Grade Evaluation and Course Requirement | Grade will be based on the scores of the assignment (all 4 assignments are required).
Submission papers will be returned with the evaluation sheet, which states evaluation marking and comments as well as corrections with rubrics. *Minimum Course Requirement: B or above |
||||||||||||