| Course Syllabus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Building Web Pages (Course Number: 52004 Acronym :HP) | ||||||||||||
| Category | IT Competence | ||||||||||||
| Year Taken | First or Second Year | ||||||||||||
| Offered Major/ Type of Course | All Majors / Elective | ||||||||||||
| Number of Classes | 8 | ||||||||||||
| No. of Credit | 1 | ||||||||||||
| Professor | Seichi Komuro E-Mail : seiichi@babel.edu Phone Number : 81-0422-45-0139 Social Media Account : none Web : www.babel-edu.jp/mtsg/wiki/wiki.cgi |
||||||||||||
| Course Description | Making basic websites by manually entering HTML tags without the use of website creation software. This course provides education and training on HTML, making HTML documents, manufacturing basic website, making HTML documents, pasting images and basics to layout, making reports by HTML, making an attractive-looking website, making self-introduction HTML. |
||||||||||||
| Course Policies | Attendance : Enter the course with password. Netiquette: Refer to the Netiquette Policy in the Student Handbook. Student with special needs: Refer to the Students with Disabilities and Accommodation Policy in the Student Handbook. Academic Honesty: Refer to the Student Integrity and Academic Honesty Policy in the Student Handbook.. Honor Code: Refer to the Honor Code Policy in the Student Handbook. |
||||||||||||
| Course Objective | The objective of this course is to have students obtain knowledge and skills to create homepages on the Internet and to teach students HTML which is useful for building web pages. | ||||||||||||
| Learning Outcome | Students who have successfully completed this course will be able to create their own homepages on the Internet and understand HTML which is useful for Website Translation. | ||||||||||||
| Course Progression | 1. Read "Basics in Website Creation" Install and check operation of any necessary software - For any questions or problems regarding the use of the software, use the Q&A Bulletin Board 2. Start from Lecture 1 - Start each lecture by filling in the required information in the "Lecture Bulletin Board" - Make sure you go through each instruction and actually operate the software yourself - Use the "Q&A Bulletin Board" to ask questions if you face any problems. 3. Answer the quiz. (Lecture 1, 3, 5, 7) 4. Submit assignment. (Lecture 2, 4, 6, 8) 5. Assignment Instructions and Grading Rubrics Assignments are to be submitted within 5 days after learning each lesson. Submitted assignments are evaluated by instructor who is concurrently undertaken by Professor, with comments, corrections with rubrics, critiques, and markings, and return to students. Students read these comments, corrections with rubrics, critiques, and markings for self-convincing. |
||||||||||||
| Deliverable (Course Text, etc) | Basic textbook "Basics to Website Creation" Workbook "Basic Exercise in Website Creation" *Authored originally by Professor for this course. Copyrighted by Babel University Professional School of Translation. |
||||||||||||
| Course Outline | Lecture 1 What is HTML?
Lecture 4 Exercise 2
Lecture 7 Making an Attractive-Looking Website
|
||||||||||||
| Grade Evaluation and Course Requirement | Quiz for all 4 lessons (Lessons 1,3,4, and 5) (90 points or above are required) Submission papers will be returned with the evaluation sheet, which states evaluation marking and comments as well as corrections with rubrics. *Minimum Course Requirement: B or above |
||||||||||||